|
Contents
|
April |
Missouri Dance Calendar
2021
Square & Round
Dance Schedule
In Missouri, There is a dance in every direction |
 |
|
|
Missouri Dance Calendar
|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
Monday 31
Su |
Mo |
Tu |
We |
Th |
Fr |
Sa |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
|
Saturday 31
Su |
Mo |
Tu |
We |
Th |
Fr |
Sa |
|
|
|
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
|
|
|
|
|
2 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | | Rounds: Guests, | | | | Plus/Rounds, | No Dance, Good Friday, | | | Fairview Heights, | |
| Frontier Twirlers, | | | Caller: Stan & Beth Neidecker, | | | | | Basic/Mainstream/Plus Tip/, | Cancelled, | | Bunny Hop / Sock Hop Dance, | Osawatomie, | |
| Live Wires, | | | Caller: Peery Lindsey, | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Belton, | |
| Missouri Promenaders, | | | | | | | | Plus/Rounds, | No Dance, Easter Weekend, | | | Overland, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | We Are Dancing Again. | | Admission is $5.00 per adult dancer and snacks will be available, | Nevada, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | | | Mainstream/Plus tips, | Cancelled, | | | St. Joseph, | |
|
|
3 |
| | | | | | | | | | | | | | |
| Duck N' Dive, | | | Caller: Larry Foster, | | | | | Mainstream/Plus tips, | Cancelled, | | | Rolla, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | | | Mainstream/Plus tips, | No Dance, Easter Weekend, | | | Moberly, | |
| Maysville Wranglers, | | | Caller: Chris Wildhagen & Guests, | Lines: Connie Graham, | | | | Mainstream/Plus On Third Tip/Lines & C/W Pattern, | Cancelled, | | | Maysville, | |
| Ozark Whirlers, | | | | | | | | Basic/Mainstream/Plus tips/Rounds Phase II-IV, | Cancelled, | | | Eldon, | |
| Santa Fe Trailers, | | | Caller: Stan Brooke, | | | | | Mainstream/Plus tips, | Cancelled, | | Peanut Butter N' Jelly Dance, | Grandview, | |
| St. Peters Squares, | | | Caller: Mike Richard, | Rounds: The Tevlins, | | | | Plus/Rounds, | Cancelled, | | April Showers Dance, | Saint Charles, | |
| Tanglefoot Squares, | | | Caller: Leroy Conrad, | | | | | Mainstream/Plus/Lines, | No Dance, Easter Weekend, | | | Brookfield, | |
| Traditional Dance & Music Society of the Ozarks, | | | Caller: Gloria Johnston Scarlet, | | | | | Contra, | Cancelled, | | Contra Flyer, | Springfield, | |
| Western Twirlers, | | | Caller: John Eubanks, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | | Joplin, | |
|
|
|
5 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Lewistown, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, Temporary Location, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
6 |
| | | | | | | | | | | | | | |
| Heartland Squares / Swingin' Singles, | | | Caller: Jay Krebs, | | | 7:30 - 9:45 PM, | | Mainstream/Plus, | Attendance By Reservation Only, | | Competition Dance, Best Square Standing, Rules For Attendance, | Prairie Village, | |
| Twirl-A-Rounds Round Dance Club, | | Dance & Workshop, | Rounds: Carolyn & Tony Ahart, | | | | | Workshop / Dance, Phase II-IV, | Cancelled, | | Flyer, | Springfield, | |
|
|
7 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Stash Tosio, | | | 7:00 - 9:30 PM, | | Phases II - IV, | | | Kansas City Area Round Dances & Workshops, | Prairie Village, | |
| Twirling Funtimers, | | | | Rounds: Marge Sherrill, | | | | Mainstream/Plus/Rounds/Lines, | Cancelled, | | | Mountain Home, | |
|
|
|
9 |
| | | | | | | | | | | | | | |
| B-N-R Squares, | | | Caller: Lynn Nelson, | | | | | Mainstream/Plus/Lines, | Cancelled, | | 50's Sock Hop Dance, | Kansas City, | |
| Lotawana Sailors, | | | Caller: Jay Krebs, | Lines: Jay Krebs, | | | | Mainstream/Plus/Lines, | Cancelled, | | | Blue Springs, | |
| River City Rounds, | | | Rounds: Gerry Tevlin & Pat Hilton, | | | | | Rounds, | Cancelled, | | Dance Night, | Webster Groves, | |
| Wichita Spring Festival, | Special Dance, | | Caller: Mike Bramlett, | Rounds: John & Karen Herr, | | | | | Cancelled, | | Flyer, Friday - Saturday, | Wichita, Different Location, | |
|
|
10 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Merle Hall, | | | 7:30 - 10:00 PM, | | Mainstream/Plus Tips, | | | | Macon, | |
| Capital City Squares, | Special Dance, | | Caller: Mike Hogan (NC), | | | 7:30 - 10:00 PM, | | Mainstream/Plus/Lines | | | | Jefferson City, | |
| Diamond B's, | | | Caller: Ray Trowbridge, | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Sedalia, | |
| Hoedowners, | Special Dance, | | Caller: Jerry Junck (NC), | Rounds: Jacqui Landau, | | | | Plus/Rounds, | Cancelled, | | | Wood River, | |
| Kountry Kuzins, | Special Dance, | | Caller: Tim Tyl (NC), | | | | | Mainstream/Plus, | Cancelled, | | | Springfield, | |
| Shooting Stars, | | | Caller: Stan Brooke, | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Liberty, | |
| Singles & Doubles, | | | Caller: Kevin Bersing, | Rounds: Pat Hilton, | | | | Mainstream/Plus Tips/Rounds, | Cancelled, | | | Webster Groves, | |
| Wichita Spring Festival, | Special Dance, | | Caller: Mike Bramlett, | Rounds: John & Karen Herr, | | | | | Cancelled, | | Flyer, Friday - Saturday, | Wichita, Different Location, | |
|
|
11 |
| | | | | | | | | | | | | | |
| KC Plus Club, | | | Caller: Dana Schirmer, | Rounds: Stash Tosio, | | | | Plus/Rounds, | Cancelled, | | Square Dance Attire Optional, | Prairie Village, | |
| Little Dixie Squares, | Special Dance, | | Caller: Mike Hogan (NC), | | | 2:00 - 4:30 PM, | | Mainstream/Plus tips, | | | Flyer, | Moberly, | |
| Puxico Country Squares, | | | Caller: Kevin Bersing, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
| Wheelers & Dealers, | | | Caller: Mike Richard, | Rounds: Jacqui Landau, | | | | Plus/Rounds, | Cancelled, | | | Saint Charles, | |
|
|
12 |
| | | | | | | | | | | | | | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, Temporary Location, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Bob Asp, | Rounds: Jacqui Landau , | | | | Plus/Rounds, | Cancelled, | | | Chesterfield, | |
|
|
|
14 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Stash Tosio, | | | 7:00 - 9:30 PM, | | Phases II - IV, | | | Kansas City Area Round Dances & Workshops, | Prairie Village, | |
| Twirling Funtimers, | | | | Rounds: Marge Sherrill, | | | | Mainstream/Plus/Rounds/Lines, | Cancelled, | | | Mountain Home, | |
|
|
|
16 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Dennis Mineau, | Rounds: The Tevlins, | | | | Plus/Rounds, | No Dance, Hall Not Available | | | Fairview Heights, | |
| Frontier Twirlers, | | | Caller: Stan & Beth Neidecker, | Rounds: Stash Tosio, | | | | Basic/Mainstream/Plus Tip/Rounds, | Cancelled, | | Spring Training / Take Me Out To The Ballgame Dance, | Osawatomie, | |
| Mo-Kan Squares, | | | Caller: Kenton Sullivan, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| Ramblers, | | | Caller: Bill Kanai, | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Liberty, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | | | Mainstream/Plus tips, | Cancelled, | | | St. Joseph, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes (NC), | | | 7:00 - 9:00 PM, | | C2, | | | | St. Louis Area, | |
|
|
17 |
| | | | | | | | | | | | | | |
| Cross Trailers, | | | Caller: Stan Brooke, | Rounds: Stash Tosio, | Lines: Carolyn Goucher, | | | Mainstream/Plus With Rounds & Lines Alternating Between Tips, | Cancelled, | | | Raytown, | |
| Duck N' Dive, | | | Caller: Doug Mallory, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Eubanks / Wright Dances, | | | Callers: John Eubanks & Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | | Joplin, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | | | Mainstream/Plus tips, | Cancelled, Supporting Northeast District Dance, | | | Moberly, | |
| Northeast District Dance, | Special Dance, | | Caller: District Callers & Cuers, | | | 7:00 - 10:00 PM, | | Mainstream/Plus/Advance/Rounds/Lines, | | | Flyer, Resale Shop, | Moberly, | |
| Ozark Whirlers, | | | | | | | | Basic/Mainstream/Plus tips/Rounds Phase II-IV, | Cancelled, | | | Eldon, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes (NC), | | | 3:00 - 5:00 PM, | | C1, | | | | St. Louis Area, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes (NC), | | | 7:00 - 9:00 PM, | | A2, | | | | St. Louis Area, | |
| St. Peters Squares, | | | Caller: Kate Garrison, | Rounds: Pat Hilton, | | | | Plus/Rounds, | Cancelled, | | | Saint Charles, | |
| Tanglefoot Squares, | | | Caller: Leroy Conrad, | | | | | Mainstream/Plus/Lines, | Cancelled, Supporting Northeast District Dance, | | | Brookfield, | |
| Traditional Dance & Music Society of the Ozarks, | | | Caller: Gloria Johnston Scarlet, | | | | | Contra, | Cancelled, | | Contra Flyer, | Springfield, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Heart of America Federation of Square Dance Clubs, | | | | | | 2:00 PM, | | Mainstream | | | HOA Federaton Meeting, | Prairie Village, | |
| Jefferson County Squares, | | | Caller: Kevin Bersing, | | | 2:30 -4:30 PM, | | Plus, | | | | Herculaneum, | |
| Missouri Federation By-Monthly Meeting, | | | | | | District president's meeting 11:00 AM, | State Meeting 12:00 Noon, | | | | Current Meeting Information, | Macon, Also A Zoom Meeting, | |
| Savannah Sashayers, | | | | | | | | Mainstream/Plus/Rounds, | Cancelled, | | | Savannah, | |
|
|
19 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Lewistown, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, Temporary Location, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
20 |
| | | | | | | | | | | | | | |
| Heartland Squares / Swingin' Singles, | | | Caller: Jay Krebs, | | | 7:30 - 9:45 PM, | | Mainstream/Plus, | Attendance By Reservation Only, | | Derby Day Dance, Rules For Attendance, | Prairie Village, | |
| Twirl-A-Rounds Round Dance Club, | | Dance & Workshop, | Rounds: Carolyn & Tony Ahart, | | | | | Workshop / Dance, Phase II-IV, | Cancelled, | | Flyer, | Springfield, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Stash Tosio, | | | 7:00 - 9:30 PM, | | Phases II - IV, | | | Kansas City Area Round Dances & Workshops, | Prairie Village, | |
| Twirling Funtimers, | | | | Rounds: Marge Sherrill, | | | | Mainstream/Plus/Rounds/Lines, | Cancelled, | | | Mountain Home, | |
|
|
|
23 |
| | | | | | | | | | | | | | |
| Singles & Doubles, | | | Caller: Doug Mallory, | Rounds: Carolyn & Tony Ahart, | | | | Mainstream/Plus Tips/Rounds, | Cancelled, | | Baseball's Back!! Dance, | Webster Groves, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | HEX Squares 7:00 PM, | Mainstream / Plus 8:00 - 10:00 PM, | Mainstream/Plus tips, | | | | St. Joseph, | |
| Wheatheart Squares, | Special Dance, | Chicken Hopper - Two Caller Special Dance, | Callers: Larry Crady & Vic Perry, | Rounds: Lalla Steenbock, | | 7:30 - 10:00 PM, | | Mainstream/Plus/Rounds, | Yes, We're Dancing, | | Flyer, | Tecumseh (Topeka), | |
|
|
24 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Jay Krebs, | | | 7:30 - 10:00 PM, | | Mainstream/Plus Tips, | | | | Macon, | |
| Camping Squares of Kansas, | Special, | | Caller: Sheldon Lawrence, | | | | | | Cancelled, | | Annual Country Hobo Stew Dance, | | |
| Docey Dandies, | | | Caller: Mike Salerno, | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Gardner, | |
| Experienced Square Dance Clothing Sale, | Special, | | | | | 10:00 AM - 4:00 PM, | | | | | Tell All Your Friends To Get A New Outfit, | Tecumseh (Topeka), | |
| Harmony Dancers, | | | Caller: Bill Reynolds, | | | | | Mainstream/Plus/Lines, | Cancelled, | | "Earth Day" Dance, Serving Assorted Earthie Foods, | Kansas City, | |
| Hoedowners, | | | | | | | | Plus/Rounds, | No dance, | | | Wood River, | |
| Peppy Promenaders, | | | Caller: Don Boyer, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Chillicothe,
| |
| Silver Dollar Squares, | | | Caller: Gene Miller, | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Independence, New Location, | |
|
|
25 |
| | | | | | | | | | | | | | |
| KC Plus Club, | | | Caller: Dana Schirmer, | Rounds: Stash Tosio, | | | | Plus/Rounds, | Cancelled, | | Square Dance Attire Optional, | Prairie Village, | |
| Puxico Country Squares, | | | Caller: Dennis Mimeau, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
| Northwest District Quarterly Meeting, | | | | | | 1:30 PM, | | | Probably A Zoom Meeting, | | Meeting Information, | | |
| River City Squares, | | | Caller: Gene Miller, | | | 6:00 - 8:30 PM, | | Mainstream/Plus/Lines, | | | Crazy Hat Dance, | Lexington, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, Temporary Location, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Rick Gittleman, | Rounds: Jacqui Landau , | | | | Plus/Rounds, | Cancelled, | | | Chesterfield, | |
|
|
|
28 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | Special Dance, | | Caller: Tom Roper (NC), | | | 7:30 - 10:00 PM, | | Mainstream/Plus Tips, | | | | Macon, | |
| Diamond Round Dance Club, | | | Rounds: Stash Tosio, | | | 7:00 - 9:30 PM, | | Phases II - IV, | | | Kansas City Area Round Dances & Workshops, | Prairie Village, | |
| Twirling Funtimers, | | | | Rounds: Marge Sherrill, | | | | Mainstream/Plus/Rounds/Lines, | Cancelled, | | | Mountain Home, | |
|
|
|
30 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Kate Garrison, | Rounds: Glenda Morgan, | | | | Plus/Rounds, | No Dance, Hall Not Available | | New Dancer Dance, | Fairview Heights, | |
| Missouri Promenaders, | | | Caller: Curt Braffet, | Rounds: The Tevlins, | | | | Plus/Rounds, | Cancelled, | | | Overland, | |
|
|
|
|
|
|
|
|