Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
September 28, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
28 |
| | | | | | | | | | | | | | |
| Greenville Grand Squares, | | | Caller: Dennis Thompson, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds | | | | Greenville, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 4:30 - 6:00 PM, | Plus 6:00 - 8:00 PM, | Plus, | | Different Day, Advanced dancers please advise if you are able to attend at 4:30 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Missouri Round Dance Association State Festival, | Special Dance, | | Cuers: Rey & Sherry Garza, | | | Check Flyer for Schedule, | | | | | Flyer, Friday - Sunday, | Jefferson City, | |
| Puxico Country Squares, | | | Caller: Jay Wright, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
| Savannah Sashayers, | Special Dance, | | Callers: Sprosty Twins (NC), | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
|
|
29 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mainstream Square Dance Lessons, | | | Instructor: James Shaw, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Independence, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | Special Dance, | | Caller: Ken Burke (NC), | Rounds: The Tevlins, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
30 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | Field Day Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream /Plus, | | | Flyer, Mainstream & Plus Dance, | Shawnee, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
1 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | Introduction to Waltz Lessons, | Rounds: Dan & Donna Pearson, | | | 7:00 - 8:30 PM, | | Introduction to Waltz Lessons, | | | Flyer, | Prairie Village, | |
| Heartland Squares, | | Mainstream Lessons, | Instructor: Mike Salerno, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Flyer, | Lenexa, | |
| Twirling Funtimers, | | | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
2 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Macon, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
| St. Louis Zig Zag's, | | C3A, | Caller: John Hughes (NC), | | | 2:00 - 4:00 PM, | | C3A, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | Flyer, | Ballwin, | |
|
|
3 |
| | | | | | | | | | | | | | |
| Colorado Round Dance Association 63rd Annual Gala, | Special Dance, | | Cuers: Rey & Sherry Garza and Randy Lewis & Kathy Baumhardt, | | | | | Rounds, | | | Flyer, Friday - Saturday, | Highland Ranch, | |
| Dandy Dancers, | | | Caller: Steve Riddick, | Rounds: Glenda Morgan, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Anniversary Dance, | Fairview Heights, | |
| Live Wires, | | 1930's Big Band/Swing Pianos, black and White, Stews & Soups, | Caller: Dana Schirmer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Raymore, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| St. Louis Zig Zag's, | | C3A, | Caller: John Hughes (NC), | | | 2:00 - 4:00 PM, | | C3A, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | Flyer, | Ballwin, | |
|
|
4 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Chris Wildhagen, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips, | | | | Macon, | |
| Colorado Round Dance Association 63rd Annual Gala, | Special Dance, | | Cuers: Rey & Sherry Garza and Randy Lewis & Kathy Baumhardt, | | | | | Rounds, | | | Flyer, Friday - Saturday, | Highland Ranch, | |
| Duck N' Dive, | | | Caller: Wayne Primeau, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Maysville Wranglers, | | | Caller: Sue Dellere, | Lines: Connie Graham, | | 7:00 - 9:30 PM, | | Mainstream/Plus On Third Tip/Lines & C/W Pattern, | | | | Maysville, | |
| Pistols 'N' Petticoats, | | | Caller: Ray Trowbridge, | | | 7:00 - 9:30 PM | | Mainstream, | Mainstream, | | Flyer, | Kansas City, | |
| Shed House 3 (SH3) Dancing Square Dance Club, | | | Callers: Dennis Mineau & Mike Richard, | | | 7:00 - 9:00 PM, | | Mainstream, | | | | Saint Charles, | |
| St. Louis Zig Zag's, | | C1, | Caller: John Hughes (NC), | | | 2:00 - 4:00 PM, | | C1, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | A2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | A2, | | | Flyer, | Ballwin, | |
| Tanglefoot Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | | Brookfield, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
| Western Twirlers, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Halloween Dance, Soup & Chili, Halloween Contest so come dressed up, | Joplin, | |
|
|
October 5, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
5 |
| | | | | | | | | | | | | | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 4:30 - 6:00 PM, | Plus 6:00 - 8:00 PM, | Plus, | | Different Day, Advanced dancers please advise if you are able to attend at 4:30 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Trail Blazers, | | | Caller: Bob Huff, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
| Savannah Sashayers, | | Two Caller Special, | Caller: Bill Reynolds & Larry Dudgeon,, | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
|
|
6 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mainstream Square Dance Lessons, | | | Instructor: James Shaw, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Independence, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | Special Dance, | | Callers: Sprosty Twins (NC), | Rounds: Pat Hilton, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
7 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| Heartland Squares, | | Fall Frollic Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Shawnee, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| Peppy Promenaders, | | | Caller: Larry Dudgeon, | | | 7:00 - 9:00 PM, | | Plus, | | | All Plus Dance, | Chillicothe,
| |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C1/A2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C1/A2, | | | Flyer, | Ballwin, | |
|
|
8 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | Introduction to Waltz Lessons, | Rounds: Dan & Donna Pearson, | | | 7:00 - 8:30 PM, | | Introduction to Waltz Lessons, | | | Flyer, | Prairie Village, | |
| Heartland Squares, | | Mainstream Lessons, | Instructor: Mike Salerno, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Flyer, | Lenexa, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| Twirling Funtimers, | | | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
9 |
| | | | | | | | | | | | | | |
| Trail End To Arkansas State Festival, | Special Dance, | Arkansas Festival, | Callers: Arkansas Callers, | | | 7:00 - 10:00 PM, | | | | | Flyer, Thursday - Saturday, | White Hall, | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Macon, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | Flyer, | Ballwin, | |
| 66th Missouri State Festival Trail In Cancer Benefit Dance, | Special Dance, | Trail In Cancer Benefit Dance, | Callers: Sprosty Twins (NC), | | | 7:00 - 10:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday, | Cape Girardeau, | |
|
|
10 |
| | | | | | | | | | | | | | |
| Arkansas State Festival, | Special Dance, | Arkansas Festival, | Callers: Justin Russell (NC) & Charlie Robertson (NC), | | | | | | | | Flyer, Thursday - Saturday, | White Hall, | |
| 66th Missouri State Festival, | Special Dance, | Missouri Festival, | Caller: State Callers, | Rounds: State Cuers, | | 7:00 - 10:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday, | Cape Girardeau, | |
| River City Rounds, | | | | | | | | Rounds, | No Dance, Supporting the 66th Missouri State Festival, | | Dance Night, Flyer, | Saint Louis, | |
| Romney's Stars Of St. Louis, | | | Caller: Romney Tannehill (NC), | | | 3:30 - 5:30 PM A2 & C1, | 7:00 - 9:00 PM Plus, | Plus/A2/C1, | | | Flyer, | Chesterfield, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | | C3B, | | | Flyer, | Ballwin, | |
|
|
11 |
| | | | | | | | | | | | | | |
| Arkansas State Festival, | Special Dance, | Arkansas Festival, | Callers: Justin Russell (NC) & Charlie Robertson (NC), | | | | | | | | Flyer, Thursday - Saturday, | White Hall, | |
| Docey Dandies, | | Harvest Thanks Dance, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Gardner, | |
| Kountry Kuzins, | | | | | | | | Mainstream/Plus, | No Dance, Supporting 66th Missouri State Festival, | | | Springfield, | |
| Little Dixie Squares, | | | | | | | | Mainstream/Plus tips, | No Dance, Supporting 66th Missouri State Festival, | | | Moberly, | |
| 66th Missouri State Festival, | Special Dance, | Missouri Festival, | Caller: Jason Raleigh (NC), | Rounds: Natalie Sprosty, | | | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday, | Cape Girardeau, | |
| Shooting Stars, | | Happy Birthday Dance, | Caller: Stan Brooke, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Kansas City, | |
| Singles & Doubles, | | | | | | | | Mainstream/Plus Tips/Rounds, | No Dance, Supporting 66th Missouri State Festival, | | 2025 Schedule, | Webster Groves, | |
|
|
|