Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
August 10, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
11 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
12 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.302.3742 E-Mail if You plan to attend, | Eudora, | |
| St. Louis Zig Zag's, | | | Caller: Tapes, | | | C1/A2 6:15 - 8:15 PM, | | | | | | Olivette, | |
|
|
13 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | | | Phases II - IV, | No Dance, Summer Vacation, | | Flyer, | Prairie Village, | |
| Missouri State Fair Exhibition Dance, | Special Dance, | | | | | 10:00 AM - 3:00 PM, | | | | | Flyer, Contact Billle Jean Butler by June 15, 2015 for Free Pass to State Fair, | Sedalia, | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
|
15 |
| | | | | | | | | | | | | | |
| Missouri Promenaders, | Special Dance, | | Callers: Sprosty Twins (Doug & Don), | Rounds: Natalie Sprosty, | | 7:30 - 10:00 PM, | | Mainstream/Plus/Rounds, | | | | Overland, | |
| Mo-Kan Squares, | Special Dance, | | Caller: Monty Hackler (NC), | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| Ramblers, | | | Caller: Dave King, | | | | | Mainstream/Plus/Lines, | No Dance, Summer Vacation, | | Flyer, | Liberty, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | | | Mainstream/Plus tips, | Cancelled, | | | St. Joseph, | |
| Warsaw On The Weelend, | Special Dance, | | Caller: Mike Sikorsky (NC), | | | | | | | | Flyer, | Warsaw, | |
|
|
16 |
| | | | | | | | | | | | | | |
| Cross Trailers, | | | Caller: Evan Pauley, | Lines: Carolyn Goucher, | | | | Mainstream/Plus With Rounds & Lines Alternating Between Tips, | No Dance, Summer Vacation, | | | Raytown, | |
| Duck N' Dive, | | | Caller: Bob Huff, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Jay Wright Dances, | | | Caller: Jay Wright, | | | Workshop 6:15 - 6:45 PM, | Dance 7:00 - 9:30 PM, | Mainstream/Plus, | | | | Joplin, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Moberly, | |
| Tanglefoot Squares, | | | | | | | | Mainstream/Plus/Lines, | No Dance, Supporting Warsaw On The Weelend, | | | Brookfield, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
| Warsaw On The Weelend, | Special Dance, | | Caller: Mike Sikorsky (NC), | | | | | | | | Flyer, | Warsaw, | |
|
|
August 17, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
17 |
| | | | | | | | | | | | | | |
| Savannah Sashayers, | | | Caller: Dave King, | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Tom Murray, | Rounds: Jacqui Landau, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
19 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Rummage Sale Dance, | Shawnee, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | A2 6:00 - 7:30 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C1 7:30 - 9:00 PM, | | | | | | Ballwin, | |
|
|
20 |
| | | | | | | | | | | | | | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | | Callers: Donna Gellenbeck & Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Club Anniversary Dance, | Lakeview, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, Frist Night Lesson Free, | Macon, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advanced, | | | | Independence, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 6:00 - 8:00 PM, | | | | | | Ballwin, | |
| Travelers Square Dance Club, | | | Caller: Steve Ocskasy, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Wear Primary Rainbow Colors Dance, | Saint Robert, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Callers: Barry & Carla Peck, | | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Salad Night Dance, | Fairview Heights, | |
| Stewartsville Cut-ups, | | 3rd Anniversary Dance, | Caller: Larry Liebig, | | | 7:30 - 10:00 PM, | | Mainstream, | | | Flyer, | Stewartsville, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 6:00 - 8:00 PM, | | | | | | Ballwin, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Brad Diebert, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips, | | | | Macon, | |
| Blast Dance - Northwest District, | Special Dance, | | Caller: Dana Schirmer, | | | | | | Cancelled, | | Flyer, Come & Sharpen Your Square Dancing Skills, | Raytown, | |
| Harmony Dancers, | | | Caller: Bill Reynolds, | | | | | Mainstream/Plus/Lines, | No Dance, | | Flyer, | Kansas City, | |
| Kountry Kuzins, | | | Caller: David King, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Back to School Dance, | Springfield, | |
| Peppy Promenaders, | | Friends & Family Night, | Caller: Don Boyer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, New to Square Dancing friends - Free, | Chillicothe, Different Location, | |
| Singles & Doubles, | Special Dance, | | Caller: Curt Braffet (NC), | Rounds: Pat Hilton, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Back-to-school Dance, 2025 Schedule, | Webster Groves, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 10:00 AM - 12:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 1:00 - 3:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 5:00 - 7:00 PM, | | | | | | Ballwin, | |
|
|
|