Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
August 31, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
31 |
| | | | | | | | | | | | | | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:30 - 7:00 PM, | Plus 7:00 - 9:00 PM, | Plus, | | Different Day, Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Savannah Sashayers, | | | Caller: Larry Dudgeon, | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
|
|
1 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | | | Mainstream, | No Dance, Labor Day Weekend, | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | | | Mainstream, | No Dance, Labor Day Weekend, | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
2 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| Heartland Squares, | | Red Tuesday Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Shawnee, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| Peppy Promenaders, | | All Plus Dance, | Caller: Don Boyer, | | | 7:00 - 9:00 PM, | | Plus, | | | Flyer, | Chillicothe, Different Location, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Tapes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
3 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | Mainstream Lessons, | Instructor: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream, | | | Flyer, | Lenexa, | |
| Twirling Funtimers, | | | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
4 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Macon, | |
| Docey Dandies, | | Mainstream Lessons, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Gardner, | |
| Peppy Promenaders, | | Mainstream Lessons, | Instyructor: Don Boyer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Chillicothe, Different Location, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advanced, | | | | Independence, | |
|
|
5 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Howard Hartsock, | Rounds: Bob Pyles, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Back To School Dance, | Fairview Heights, | |
| Live Wires, | | Dancing Through the Decades: 1920's Jazz, Art Deco Boas, feathers, black and Gold,Sandwichs & Salads, | Caller: Dana Schirmer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Raymore, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | Non-perishable food item drive Dance, | Nevada, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | | | Mainstream/Plus tips, | Cancelled, | | | St. Joseph, | |
| Tanglefoot Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | Different Day, | | Brookfield, | |
|
|
6 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Lynn Nelson, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips, | | | Flyer | Macon, | |
| Duck N' Dive, | | | Caller: Doug Mallory, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Heartland Squares, | Special Dance, | Fall for Mike Hogan Dance, | Caller: Mike Hogan (NC), | | | 7:00 - 9:30 PM, | | M/S, Plus, Rounds | | Different Day, | Flyer, | Leavenworth, Different Location, | |
| Maysville Wranglers & Peppy Promenaders,, | | Peppy Promenaders & Maysville Wranglers Specal Dance, | Caller: Ted Kennedy (NC) , | | | 7:00 - 9:30 PM, | | Mainstream/Plus | | | Flyer, | Maysville, Different Location, | |
| Pistols 'N' Petticoats, | | | Caller: Jay Krebs, | | | Mainstream, | | | No Dance, | | Flyer, | Kansas City, | |
| Shed House 3 (SH3) Dancing Square Dance Club, | | | Callers: Dennis Mineau, Mike Richard, & Tom Murray, | | | 7:00 - 9:00 PM, | | Mainstream, | | | | Saint Charles, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
| Western Twirlers, | | Back to School Dance, Hot- Dogs, Bring School Supplies, | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Joplin, | |
|
|
September 7, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
8 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mainstream Square Dance Lessons, | | | Instructor: James Shaw, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Independence, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
9 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.302.3742 E-Mail if You plan to attend, | Eudora, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
10 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | | | Phases II - IV, | No Dance, Summer Vacation, | | Flyer, | Prairie Village, | |
| Heartland Squares, | | Mainstream Lessons, | Instructor: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream, | | | Flyer, | Lenexa, | |
| Twirling Funtimers, | | | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
11 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Macon, | |
| Docey Dandies, | | Mainstream Lessons, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Gardner, | |
| Peppy Promenaders, | | Mainstream Lessons, | Instyructor: Don Boyer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Chillicothe, Different Location, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
|
|
12 |
| | | | | | | | | | | | | | |
| B-N-R Squares, | | Sports Dance (wear Favorite shirt), | Caller: Lynn Nelson, | | | 7:30 - 10:00 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Kansas City, | |
| River City Rounds, | Special Dance, | Fall Festival, | Rounds: Pat Hilton, Bob Tevlin, | & Cathy Fisher, | | Dance Times, Check Flyer, | | Rounds, | | | Flyer, | Saint Louis, | |
| Romney's Stars Of St. Louis, | | | Caller: Romney Tannehill (NC), | | | 3:30 - 5:30 PM A2 & C1, | 7:00 - 9:00 PM Plus, | Plus/A2/C1, | | | Flyer, | Chesterfield, | |
|
|
13 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Mike's Favorites Dance, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Gardner, | |
| Heart of America Federation of Square Dance Clubs, | | | | | | 1:00 PM, | | | | Different Day & Time, | HOA Federaton Meeting, | Kansas City, Different Location, | |
| Kountry Kuzins, | | | | | | | | Mainstream/Plus, | No Dance, Rescheduled on Tuesday, September 16, 2025, | | | Springfield, | |
| Little Dixie Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | Let's Sail Away for Charity Dance, | Moberly, | |
| River City Rounds, | Special Dance, | Fall Festival, | Rounds: Pat Hilton, Bob Tevlin, | & Cathy Fisher, | | Dance Schedule, | | Rounds, | | | Flyer, | Saint Louis, | |
| Shooting Stars, | | Welcome Home Dance, | Caller: Stan Brooke, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Kansas City, | |
| Singles & Doubles, | | | Caller: Tom Murray, | Rounds: **No Cuer**, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | 2025 Schedule, | Webster Groves, | |
|
|
|