Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
July 20, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
20 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | Special Dance, | Annual Campout, | Caller: Merle Hall, | | | Gospel Sing at 8:30 PM, | | Mainstream/Plus, | | | Flyer, Friday - Sunday, | Macon, | |
| Illinois State Convention, | Special Dance, | | Caller: Patty Green, | | | | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday | Rosemont, | |
| Merry Go Rounders, | Special Dance, | Mid-Summer Round Dance, | Rounds: Kevin & Diane Denning, | | | 1:30 - 3:30 PM
, | | Rounds Phase II thru IV, | | | Flyer, | Park City, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Left Handed Moves Dance, | Nixa, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Tom Manning, | Rounds: Pat Hilton, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.302.3742 E-Mail if You plan to attend, | Eudora, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Tapes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | | | Phases II - IV, | No Dance, Summer Vacation, | | Flyer, | Prairie Village, | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
|
25 |
| | | | | | | | | | | | | | |
| B-N-R Squares, | Special Dance, | B-N-R Special Dances, | Caller: Lanny Weaklend (NC), | | | Plus 7:30 - 8:00 PM, | Mainstream 8:00 - 10:00 PM, | Mainstream/Plus, | | | Flyer, | Kansas City, | |
| Dandy Dancers, | | | Caller: Dennis Mineau, | Rounds: Glenda Morgan, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Melon / Fruit Night Dance, | Fairview Heights, | |
| Stewartsville Cut-ups, | | | Caller: Larry Liebig, | | | | | Mainstream, | No Dance, | | | Stewartsville, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Harmony Dancers, | | | Caller: Bill Reynolds, | | | | | Mainstream/Plus/Lines, | No Dance, | | Flyer, | Kansas City, | |
| Intro To Square Dance Calling - Part 2, | Special Dance, | | Caller: Dana Schirmer, | | | 10:00 AM - 5:00 PM, | | | | | Flyer, | Topeka, | |
| Kountry Kuzins, | | | Caller: Romney Tannehill, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Ice Cream Social Dance, | Springfield, | |
| Little Dixie Squares, | | | Caller: Kenny Bailey, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | Different Day, | | Moberly, | |
| Northwest District Quarterly Meeting, | | | | | | 5:00 PM, | | | | | Meeting Information, | Raytown, | |
| Northwest District Dance, | Special Dance, | NW District Dance, | Caller: District Callers, | Rounds: District Cuers, | | Plus 7:00 - 7:30 PM, | Mainstream/Plus/Rounds/Lines 7:30 - 10:00 PM, | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Raytown, | |
| Peppy Promenaders, | | Picnic Supper Dance, | Caller: Ray Trowbridge, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Chillicothe, Different Location, | |
| Singles & Doubles, | | | Caller: Larry Dudgeon, | Rounds: Jacqui Landau, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | 2025 Schedule, | Webster Groves, | |
|
|
July 27, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
27 |
| | | | | | | | | | | | | | |
| Greenville Grand Squares, | | | Caller: Mike Richard, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds | | | | Greenville, | |
| Missouri Federation Quarterly Meeting, | | Current Meeting Information, | | | | District president's meeting 10:30 AM, | Lunch 11:30 AM, State Meeting 12:00 Noon, | | | | Future Meetings, | Springfield, | |
| Puxico Country Squares, | | | | | | | | Mainstream/Plus/Lines, | Cancelled, | | | Puxico, | |
| Savannah Sashayers, | Special Dance, | Special Dance, | Caller: Mike Hogan (NC), | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
|
|
28 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
29 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Plus Only, | | | Ice Cream Social, Plus Only Dance, | Shawnee, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
30 |
| | | | | | | | | | | | | | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
|
1 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Curt Braffet, | Rounds: Jacqui Landau, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Fairview Heights, | |
| Live Wires, | | | Caller: Dana Schirmer, | | | | | Mainstream/Plus/Lines, | No Dance, Summer Vacation, | | Flyer, | Raymore, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | | | Mainstream/Plus tips, | Cancelled, | | | St. Joseph, | |
| Tennessee Square & Round Dance Convention, | Special Dance, | | | | | | | | | | Flyer, Thursday - Saturday | Gatlinburg, | |
|
|
2 |
| | | | | | | | | | | | | | |
| Duck N' Dive, | | | Caller: Mike Richard, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Little Dixie Squares, | | | Caller: Connie Graham, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Moberly, | |
| Maysville Wranglers, | | | Caller: Chris Wildhagen, | Lines: Connie Graham, | | 7:00 - 9:30 PM, | | Mainstream/Plus On Third Tip/Lines & C/W Pattern, | | | | Maysville, | |
| Pistols 'N' Petticoats, | | | Caller: Jay Krebs, | | | Mainstream, | | | No Dance, | | Flyer, | Kansas City, | |
| Shed House 3 (SH3) Dancing Square Dance Club, | | | Callers: Dennis Mineau & Mike Richard, | | | 7:00 - 9:00 PM, | | Mainstream, | | | | Saint Charles, | |
| Tanglefoot Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | | Brookfield, | |
| Tennessee Square & Round Dance Convention, | Special Dance, | | | | | | | | | | Flyer, Thursday - Saturday | Gatlinburg, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
| Western Twirlers, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Country Western Night Dance, Ice Cream, | Joplin, | |
|
|
|