Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
November 3, 2024 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
3 |
| | | | | | | | | | | | | | |
| St. Louis Metro Benefit Dance, | Special Dance, | | Callers: Area Callers & Cuers, | | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | Creve Coeur, | |
| Savannah Sashayers, | Special Dance, | | Caller: Chuck Veldhuizen (NC), | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | Savannah, Minnie Cline, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
| Twirl-A-Rounds Round Dance Club, | Special Dance, | Quarterly Special Dance, | Rounds: Carolyn Ahart, | | | 2:00 - 4:30 PM, | | | | | Flyer, | Springfield, | |
|
|
4 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mo-Kan Squares, | | Mainstream Lessons, | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | | | | Flyer, August 5 - December 2, 2024, $7.00 Per Lesson, | Nevada, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Mike Richard, | Rounds: The Tevlins, | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Creve Coeur, | |
|
|
5 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Class, | Saint Louis, | |
| Heartland Squares, | | | Caller: Evan Pauley, | Rounds: Dan Pearson, | | | | Mainstream/Plus, | No Dnace, Election Day, | | Flyer, | Shawnee, | |
| Sponsored By The Live Wires, | | Mainstream Lessons, | Instructor: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, August 20 Through December 10, 2024, | Raymore, | |
| Peppy Promenaders, | | | Caller: Don Boyer, | | | | | Plus, | No Dnace, Election Day, | | All Plus Dance, | Chillicothe,
| |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
6 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | 7:00 - 9:00 PM, | | Phases II - IV, | | Different Day, | Flyer, | Prairie Village, | |
| Kountry Kuzins, | | Mainstream Classes, | Caller: Jay Wright, | | | 6:00 - 8:00 PM, | | | | | Flyer, | Springfield, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
7 |
| | | | | | | | | | | | | | |
| Ramblers, | | Mainstream Lessons, | Caller: Dave King, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advance, | | | | Independence, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
8 |
| | | | | | | | | | | | | | |
| B-N-R Squares, | | | Caller: Lynn Nelson, | | | 7:30 - 10:00 PM, | | Mainstream/Plus/Lines, | | | Honor Vets Red, White & Blue Dance, | Kansas City, | |
| River City Rounds, | | | Rounds: Bob Pyles & Gerry Tevlins, | | | 7:00 - 9:30 PM, | | Rounds, | | | Dance Night, | Saint Louis, New Location, | |
| Romney's Stars Of St. Louis, | | | Caller: Romney Tannehill (NC), | | | 3:30 - 5:30 PM A2 & C1, | 7:00 - 9:00 PM Plus, | Plus/A2/C1 | | | Flyer, | Chesterfield, | |
|
|
9 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Stars & Stripes Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Lines, | | | Flyer, | Gardner, | |
| Kountry Kuzins, | | | Caller: Allen Hahn, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Thankful for Our Veterans Dance. | Springfield, | |
| Little Dixie Squares, | Special Dance, | Thanksgiving Dinner Dance, | Caller: Leroy Conrad & Kenny Bailey, | | | Dinner 6:30 PM, | Dance 7:30 - 9:30 PM, | Mainstream/Plus tips, | | | Flyer, | Moberly, Different Location, | |
| Shooting Stars, | | | Caller: Stan Brooke, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Western Dance, Ham & beans, Chili & soup, Western attire, | Kansas City, New Location, | |
| Singles & Doubles, | | | Caller: Drew McCoy, | Rounds: The Tevlins, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Veterans Day Dance, | Webster Groves, New Location, | |
| Youth Square Dance Workshop, | Special Dance, | | Caller: Wilma Randall, | | | Workshop & Dance 9:00 AM - 7:00 PM, | Dance 7:00 - 9:00 PM, | Mainstream | | | Youth Square Dance Workshop, | Cameron, | |
|
|
November 10, 2024 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
11 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Mo-Kan Squares, | | Mainstream Lessons, | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | | | | Flyer, August 5 - December 2, 2024, $7.00 Per Lesson, | Nevada, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
12 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 1:00 - 3:30 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.502.3742 E-Mail if You plan to attend, | Eudora, | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | 6:30 - 7-30 PM Beginner, 7:30 - 8:30 PM Intermediate, | 8:30 - 9:30 PM Advanced | Round Dance Classes, | | | Class, | Saint Louis, | |
| Sponsored By The Live Wires, | | Mainstream Lessons, | Instructor: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, August 20 Through December 10, 2024, | Raymore, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
13 |
| | | | | | | | | | | | | | |
| Kountry Kuzins, | | Mainstream Classes, | Caller: Jay Wright, | | | 6:00 - 8:00 PM, | | | | | Flyer, | Springfield, | |
| Twirling Funtimers, | | | Caller: Donna Gellenbeck, | Rounds: Marge Sherrill, | | 6:00 - 8:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
14 |
| | | | | | | | | | | | | | |
| Ramblers, | | Mainstream Lessons, | Caller: Dave King, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advance, | | | | Independence, | |
| St. Louis Zig Zag's, | | | Caller: Check Schedule, | | | Time: Check Schedule, | | Level: Check Schedule, | | | A2/C1 Workshop, Check Schedule, | St. Louis Area: Check Schedule, | |
|
|
15 |
| | | | | | | | | | | | | | |
| Missouri Promenaders, | | | Caller: Mike Richard, | Rounds: Jacqui Landau, | | 7:30 - 10:00 PM, | | Mainstream/Plus/Rounds, | | | | Overland, | |
| Mo-Kan Squares, | | | Caller: Jay Wright, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | Thanksgiving Dinner & Dance, | Nevada, | |
| Ramblers, | | Don't be Corny, Be in a Square, Popcorn treats, | Caller: Dave King, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Liberty, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | HEX Squares 7:00 PM, | Mainstream / Plus 8:00 - 10:00 PM, | Mainstream/Plus tips, | | | Flyer, | St. Joseph, | |
| Wheatheart Squares, | | Honor Our Vets Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Every 3rd Tip/Lines, | | | Flyer, | Tecumseh (Topeka), | |
|
|
16 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Tom Manning, | | | | | Mainstream/Plus Tips, | Cancelled, Deer Season, | | | Macon, New Location, | |
| Cross Trailers, | | | Caller: Evan Pauley, | Lines: Carolyn Goucher, | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | All Singing Calls "OPEN MIKE" Dance, Welcome Any New Callers, | Raytown, | |
| Duck N' Dive, | | | Caller: Kevin Bersing, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Jay Wright Dances, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | | Joplin, | |
| KRDA Annual Fall Festival, | Special Dance, | KRDA Annual Fall Festival, | Rounds: Kevin & Diane Denning And Paul & Linda Robinson, | | | | | Phase II - IV, | | | Flyer, | Haysville, | |
| Shed House 3 (SH3) Dancing Square Dance Club, | | | Callers: Dennis Mineau, Mike Richard, & Tom Murray, | | | 7:00 - 9:00 PM, | | Mainstream, | | | (Three Caller Night $7.00 - Mainstream Only Dance!), Flyer, | Saint Charles, | |
| Tanglefoot Squares, | | | Caller: Leroy Conrad, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Murder Mystery Dance, | Brookfield, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
|
|
|