Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
September 14, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
14 |
| | | | | | | | | | | | | | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 4:30 - 6:00 PM, | Plus 6:00 - 8:00 PM, | Plus, | | Different Day, Advanced dancers please advise if you are able to attend at 4:30 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Savannah Sashayers, | | | Caller: Kenard Swift, | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
| Wheelers & Dealers, | | | Caller: Larry Dudgeon, | Rounds: The Tevlins, | | 2:00 - 4:30 PM, | | Plus/Rounds, | | | Flyer, | Saint Charles, | |
|
|
15 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mainstream Square Dance Lessons, | | | Instructor: James Shaw, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Independence, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | Special Dance, | | Caller: Mike Sikorsky (NC), | Rounds: Pat Hilton, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
16 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | Crazy Hat Dance, | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Shawnee, | |
| Kountry Kuzins, | Special Dance, | | Caller: Mike Sikorsky (NC), | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | Different Day, | Take a Dip Dance, | Springfield, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Ett McAtee, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
17 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | Mainstream Lessons, | Instructor: Mike Salerno, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Flyer, | Lenexa, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Macon, | |
| Docey Dandies, | | Mainstream Lessons, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Gardner, | |
| Peppy Promenaders, | | Mainstream Lessons, | Instyructor: Don Boyer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Chillicothe, Different Location, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advanced, | | | | Independence, | |
| Travelers Square Dance Club, | | Cake Walk Dance, | Caller: Dennis Thompson, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Saint Robert, | |
|
|
19 |
| | | | | | | | | | | | | | |
| Missouri Promenaders, | | | Caller: Wayne Primeau, | Rounds: Bob Pyles, | | 7:30 - 10:00 PM, | | Mainstream/Plus/Rounds, | | | | Overland, | |
| Mo-Kan Squares, | | | Caller: Kenton Sullivan, | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | | Nevada, | |
| 54th Nebraska State Square & Round Dance Convention, | | | Caller: Curt Braffet (NC), | Rounds: Carolyn & Tony Ahart, | | | | | | | Flyer, | Hastings, | |
| Peppy Promenaders, | Special Dance, | Trail In Dance, Kicks on 36 Dance, | See Flyer, | | | Times: Check Flyer, | | Mainstream/Plus/Lines, | | | Flyer, Friday - Sunday, | Locations: Check Flyer, | |
| Ramblers, | | Time to Square Up Dance! | Caller: Dave King, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Lines, | | | Flyer, | Liberty, | |
| St. Joe Squares, | | | Caller: Chris Wildhagen, | | | | | Mainstream/Plus tips, | Cancelled, | | | St. Joseph, | |
| Tanglefoot Squares, | Special Dance, | Trail In Dance, Kicks on 36 Dance, | See Flyer, | | | Times: Check Flyer, | | Mainstream/Plus/Lines, | | | Flyer, Friday - Sunday, | Locations: Check Flyer, | |
|
|
20 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Merle Hall, | | | | | Mainstream/Plus Tips, | Cancelled, | | Flyer | Macon, | |
| Cross Trailers, | | "Western Roundup" Dance, | Caller: Larry Dudgeon, | Lines: Carolyn Goucher, | | 7:00 - 9:30 PM, | | Mainstream/Plus With Rounds & Lines Alternating Between Tips, | | | Flyer, | Raytown, | |
| Duck N' Dive, | | | Caller: Dennis Thompson, | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | | Rolla, | |
| Jay Wright Dances, | | | Caller: Jay Wright, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | | Joplin, | |
| 54th Nebraska State Square & Round Dance Convention, | | | Caller: Curt Braffet (NC), | Rounds: Carolyn & Tony Ahart, | | | | | | | Flyer, | Hastings, | |
| Peppy Promenaders, | Special Dance, | Kicks on 36 Dance, | See Flyer, | | | Times: Check Flyer, | | Mainstream/Plus/Lines, | | | Flyer, Friday - Sunday, | Locations: Check Flyer, | |
| Tanglefoot Squares, | | Kicks on 36 Dance, | See Flyer, | | | Times: Check Flyer, | | Mainstream/Plus/Lines, | | | Flyer, Friday - Sunday, | Locations: Check Flyer, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
|
|
September 21, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
21 |
| | | | | | | | | | | | | | |
| Friendly Squares, | | | Caller: Steve Ockscasy & St. Louis Callers Guild Callers, | | | Advance 5:30 PM, | Mainstream/Plus 6:00 - 8:00 PM, | Mainstream/Plus, | | | Flyer, | Festus, | |
| Peppy Promenaders, | Special Dance, | Kicks on 36 Dance, | See Flyer, | | | Times: Check Flyer, | | Mainstream/Plus/Lines, | | | Flyer, Friday - Sunday, | Locations: Check Flyer, | |
| Tanglefoot Squares, | | Kicks on 36 Dance, | See Flyer, | | | Times: Check Flyer, | | Mainstream/Plus/Lines, | | | Flyer, Friday - Sunday, | Locations: Check Flyer, | |
| Trail Blazers, | Special Dance, | | Caller: Dan Nordbye (NC), | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Mainstream Square Dance Lessons, | | | Instructor: James Shaw, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Independence, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.302.3742 E-Mail if You plan to attend, | Eudora, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
24 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | 7:00 - 9:00 PM, | | Phases II - IV, | | | Flyer, | Prairie Village, | |
| Heartland Squares, | | Mainstream Lessons, | Instructor: Mike Salerno, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Flyer, | Lenexa, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
25 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Macon, | |
| Docey Dandies, | | Mainstream Lessons, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Gardner, | |
| Peppy Promenaders, | | Mainstream Lessons, | Instyructor: Don Boyer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Chillicothe, Different Location, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Caller: Tom Murray, | Rounds: Pat Hilton, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | We Done It Dance, | Fairview Heights, | |
| Missouri Round Dance Association State Festival, | Special Dance, | | Cuers: Rey & Sherry Garza, | | | Check Flyer for Schedule, | | | | | Flyer, Friday - Sunday, | Jefferson City, | |
| Stewartsville Cut-ups, | | Autumn Dance, | Caller: Larry Liebig, | | | 7:30 - 10:00 PM, | | Mainstream, | | | Flyer, | Stewartsville, | |
| Dandy Dancers, | | | Caller: Tom Murray, | Rounds: Pat Hilton, | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | | Fairview Heights, | |
|
|
27 |
| | | | | | | | | | | | | | |
| Docey Dandies, | | Wild West Dance, | Caller/Cuer: Mike Salerno, | | | 7:00 - 9:30 PM, | Plus Every Hour On The Hour, | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Gardner, | |
| Harmony Dancers, | | 10th Anniversary Dance, | Caller: Bill Reynolds, | | | 7:00 - 9:30 PM | | Mainstream/Plus/Lines, | | | Flyer, | Kansas City, | |
| Kountry Kuzins, | Special Dance, | | Caller: Tim Tyl (NC), | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Country & Western Dance, | Springfield, | |
| Little Dixie Squares, | Special Dance, | | Callers: Sprosty Twins (NC), | | | 7:00 - 9:30 PM, | | Mainstream/Plus tips, | | | Twins Dance, | Moberly, | |
| Missouri Round Dance Association State Festival, | Special Dance, | | Cuers: Rey & Sherry Garza, | | | Check Flyer for Schedule, | | | | | Flyer, Friday - Sunday, | Jefferson City, | |
| Peppy Promenaders, | | | | | | | | Mainstream/Plus, | No Dance, Re-Scheduled to 9/6/25, | | | Chillicothe,
| |
| Singles & Doubles, | | | Caller: Wayne Primeau, | Rounds: Glenda Morgan, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Hawaiian Dance, 2025 Schedule, | Webster Groves, | |
| Western Twirlers, | | Annual Chigger Fest, | Callers: Monty Hackler & Jay Wright, | | | Dinner 6:30 PM, | Dance7:00 - 9:30 PM, | Mainstream/Plus, | | | Flyer, | Joplin, | |
|
|
|