Directory of Square Dance Clubs in Missouri
|
Missouri
Federation of Square & Round Dance Clubs |
August 17, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
17 |
| | | | | | | | | | | | | | |
| Savannah Sashayers, | | | Caller: Dave King, | Lines: Connie Graham, | | 2:00 - 5:00 PM, | | Mainstream/Plus/Rounds, | | | Flyer, | St. Joseph, St. Joseph, | |
| Trail Blazers, | | | Caller: Kenton Sullivan, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | | Nixa, | |
|
|
18 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| West County Spinners, | | | Caller: Tom Murray, | Rounds: Jacqui Landau, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
19 |
| | | | | | | | | | | | | | |
| Heartland Squares, | | | Caller: Mike Salerno, | | | 7:00 - 9:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Rummage Sale Dance, | Shawnee, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | A2 6:00 - 7:30 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C1 7:30 - 9:00 PM, | | | | | | Ballwin, | |
|
|
20 |
| | | | | | | | | | | | | | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | Club Anniversary Dance, | Callers: Donna Gellenbeck & Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, | Lakeview, | |
|
|
21 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, Frist Night Lesson Free, | Macon, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
| Royal A's, | | | Caller: Evan Pauley, | | | 7:00 - 9:00 PM, | | Advanced, | | | | Independence, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 6:00 - 8:00 PM, | | | | | | Ballwin, | |
| Travelers Square Dance Club, | | Wear Primary Rainbow Colors Dance, | Caller: Steve Ocskasy, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, | Saint Robert, | |
|
|
22 |
| | | | | | | | | | | | | | |
| Dandy Dancers, | | | Callers: Barry & Carla Peck, | | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Salad Night Dance, | Fairview Heights, | |
| Stewartsville Cut-ups, | | 3rd Anniversary Dance, | Caller: Larry Liebig, | | | 7:30 - 10:00 PM, | | Mainstream, | | | Flyer, | Stewartsville, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 6:00 - 8:00 PM, | | | | | | Ballwin, | |
|
|
23 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | | Caller: Brad Diebert, | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips, | | | Flyer | Macon, | |
| Blast Dance - Northwest District, | Special Dance, | | Caller: Dana Schirmer, | | | | | | Cancelled, | | Flyer, Come & Sharpen Your Square Dancing Skills, | Raytown, | |
| Harmony Dancers, | | | Caller: Bill Reynolds, | | | | | Mainstream/Plus/Lines, | No Dance, | | Flyer, | Kansas City, | |
| Kountry Kuzins, | | | Caller: David King, | | | 2:00 - 4:30 PM, | | Mainstream/Plus, | | | Back to School Dance, | Springfield, | |
| Peppy Promenaders, | | Friends & Family Night, | Caller: Don Boyer, | | | 7:00 - 9:30 PM, | | Mainstream/Plus, | | | Flyer, New to Square Dancing friends - Free, | Chillicothe, Different Location, | |
| Singles & Doubles, | Special Dance, | | Caller: Curt Braffet (NC), | Rounds: Pat Hilton, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Back-to-school Dance, 2025 Schedule, | Webster Groves, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 10:00 AM - 12:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 1:00 - 3:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 5:00 - 7:00 PM, | | | | | | Ballwin, | |
|
|
August 24, 2025 - This Week In Missouri
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
24 |
| | | | | | | | | | | | | | |
| Greenville Grand Squares, | | | Caller: Howard Hartsock, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds | | | | Greenville, | |
| Puxico Country Squares, | | | Caller: Kenton Sullivan, | Lines: Donna Barks, | | 2:00 - 4:00 PM, | | Mainstream/Plus/Lines, | | | | Puxico, | |
| Sunshine Special, | Special Dance, | Croco Hall Benefit Dance, | Caller: Mike Hogan, | | | See Flyer, | | Mainstream/Rounds/Plus, | | | Flyer, Dinner by Libby Between Dances, | Tecumseh (Topeka), | |
|
|
25 |
| | | | | | | | | | | | | | |
| Country Squares, | | | Caller: Dave Roush, | | | 7:00 - 9:00 PM, | | Mainstream, | | | Visitors Please Call Ahead Dave Roush 660.423.5131 or 573.248.5805, E-Mail, | Canton, | |
| KC Plus Club, | | | Caller: Dana Schirmer, | | | Advance 5:45 - 7:15 PM, | Plus 7:15 - 9:15 PM, | Plus, | | Advanced dancers please advise if you are able to attend at 5:45 PM, | Flyer, Square Dance Attire Optional, | Prairie Village, | |
| Pioneers, | | | Caller: Roy Hestand, | | | 6:30 - 9:00 PM, | | Mainstream, | | | | Mountain Home, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C1 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| Tanglefooters Round Dance Club of Joplin, | | | Rounds: Paul & Linda Robinson, | | | Class 6:45 - 8:15 PM, | Dance 8:15 - 10:00 PM, | Phase II - IV, | | | | Joplin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C2 6:00 - 8:00 PM, | | | | | | Ballwin, | |
|
|
26 |
| | | | | | | | | | | | | | |
| Eudora Square Dance Workshop, | | | Caller: Lynn Nelson, | | | 12:45-3:15 PM, | | Mainstream/Plus, | | | Flyer, Please RSVP to Lynn 913.302.3742 E-Mail if You plan to attend, | Eudora, | |
| Little Dixie Squares, | | Mainstream Lessons, | Caller: Leroy Conrad, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Moberly, | |
| Live Wires, | | Mainstream Lesson, | Caller: Dana Schirmer, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Raymore, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C3A 2:00 - 4:00 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | A2 6:00 - 7:30 PM, | | | | | | Ballwin, | |
| St. Louis Zig Zag's, | | | Caller: Bill Haynes (NC), | | | C1 7:30 - 9:00 PM, | | | | | | Ballwin, | |
|
|
27 |
| | | | | | | | | | | | | | |
| Diamond Round Dance Club, | | | Rounds: Dan & Donna Pearson, | | | | | Phases II - IV, | No Dance, Summer Vacation, | | Flyer, | Prairie Village, | |
| Plus Review, | | | Caller: Drew McCoy, | | | 7:00 - 9:00 PM, | | | | | Flyer, | St. Ann, | |
| Twirling Funtimers, | | | Caller: Ken Jarman, | Rounds: Marge Sherrill, | | 6:00 - 8:30 PM, | | Mainstream/Plus/Rounds/Lines, | | | | Lakeview, | |
|
|
28 |
| | | | | | | | | | | | | | |
| Beaux & Belles, | | Mainstream Lessons, | Instructor: Merle Hall, | | | 7:00 - 9:00 PM, | | | | | Flyer, Frist Night Lesson Free, | Macon, | |
| Ramblers, | | Mainstream Lessons, | Instructor: Dave King, | | | 7:00 - 9:00 PM, | | Mainstream Lessons | | | Flyer, | Liberty, | |
|
|
29 |
| | | | | | | | | | | | | | |
| Missouri Promenaders, | | | | | | | | Mainstream/Plus/Rounds, | No Dance, Labor Day Weekend, | | | Overland, | |
| Mo-Kan Squares, | | | Callers: Area Callers (Jay as MC), | | | 7:30 - 10:00 PM, | | Mainstream/Plus, | | | 5th Friday Benefit Dance, | Nevada, | |
|
|
30 |
| | | | | | | | | | | | | | |
| Jay Wright Dances, | | | Caller: Jay Wright, | | | Workshop 6:15 - 6:45 PM, | Dance 7:00 - 9:30 PM, | Plus, | | | 5th Saturday Plus Dance, | Joplin, | |
| Little Dixie Squares, | | | Caller: Romney Tannehill, | | | | | Mainstream/Plus tips, | Cancelled, | | | | |
| Pistols 'N' Petticoats, | | | Caller: Jay Krebs, | | | Plus, | | | No Dance, | | Flyer, | Kansas City, | |
| Singles & Doubles, | | | Caller: Dennis Mineau, | Rounds: Bob Pyles, | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | 2025 Schedule, | Webster Groves, | |
| Traditional Dance & Music Society of the Ozarks, | | | Callers: Gloria Johnston Scarlet & Mike Bolin, | | | Learn The Basics 7:00 PM, | 7:30 - 10:30 PM, | Contra, | | | Contra Flyer, Call Ahead, | Springfield, | |
|
|
|