Directory of Square Dance Clubs in Missouri
|
St. Louis Metro
Square & Round Dance Association |
September 28, 2025 - This Week In St. Louis
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
28 |
| | | | | | | | | | | | | | |
| Greenville Grand Squares, | | | Caller: Dennis Thompson, | Rounds: Glenda Morgan, | | 2:00 - 4:30 PM, | | Mainstream/Plus/Rounds | | | | Greenville, | |
| Missouri Round Dance Association State Festival, | Special Dance, | | Cuers: Rey & Sherry Garza, | | | Check Flyer for Schedule, | | | | | Flyer, Friday - Sunday, | Jefferson City, | |
|
|
29 |
| | | | | | | | | | | | | | |
| Dandy Dancers Mainstream lessons, | | Square Dance Classes, | Caller: Steven Riddick, | | | 6:30 - 8:30 PM, | | Square Dance Class, | | | Flyer, | Fairview Heights, | |
| West County Spinners, | Special Dance, | | Caller: Ken Burke (NC), | Rounds: The Tevlins, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
30 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| Singles & Doubles, | | Mainstream Lesson, | | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Flyer, | Webster Groves, | |
| St. Louis Zig Zag's, | Special Dance, | | Caller: Bill Haynes, | | | 6:15 - 8:15 PM, | | C1/A2, | | | Workshop, C1 tip followed by two A2 tips, Repeat, | Olivette, | |
|
|
|
2 |
| | | | | | | | | | | | | | |
| St. Louis Zig Zag's, | | C3A, | Caller: John Hughes (NC), | | | 2:00 - 4:00 PM, | | C3A, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | Flyer, | Ballwin, | |
| West County Spinners, | | Mainstream Lessons, | Caller: Tom Murry, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Creve Coeur, | |
| Hosted by the Wheelers & Dealers, | | Mainstream Classes, | Caller: Wayne Primeau, | | | Mainstream Lessons 7:00 - 8:15 PM, | Plus Workshop 8:15 - 9:00 PM, | | | | Flyer, | Saint Charles, | |
|
|
3 |
| | | | | | | | | | | | | | |
| Colorado Round Dance Association 63rd Annual Gala, | Special Dance, | | Cuers: Rey & Sherry Garza and Randy Lewis & Kathy Baumhardt, | | | | | Rounds, | | | Flyer, Friday - Saturday, | Highland Ranch, | |
| Dandy Dancers, | | | Caller: Steve Riddick, | Rounds: Glenda Morgan, | | 6:45 - 9:30 PM, | | Mainstream/Plus/Rounds, | | | Anniversary Dance, | Fairview Heights, | |
| St. Louis Zig Zag's, | | C3A, | Caller: John Hughes (NC), | | | 2:00 - 4:00 PM, | | C3A, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | Flyer, | Ballwin, | |
|
|
4 |
| | | | | | | | | | | | | | |
| Colorado Round Dance Association 63rd Annual Gala, | Special Dance, | | Cuers: Rey & Sherry Garza and Randy Lewis & Kathy Baumhardt, | | | | | Rounds, | | | Flyer, Friday - Saturday, | Highland Ranch, | |
| Shed House 3 (SH3) Dancing Square Dance Club, | | | Callers: Dennis Mineau & Mike Richard, | | | 7:00 - 9:00 PM, | | Mainstream, | | | | Saint Charles, | |
| St. Louis Zig Zag's, | | C1, | Caller: John Hughes (NC), | | | 2:00 - 4:00 PM, | | C1, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | A2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | A2, | | | Flyer, | Ballwin, | |
|
|
October 5, 2025 - This Week In St. Louis
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
6 |
| | | | | | | | | | | | | | |
| Dandy Dancers Mainstream lessons, | | Square Dance Classes, | Caller: Steven Riddick, | | | 6:30 - 8:30 PM, | | Square Dance Class, | | | Flyer, | Fairview Heights, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| West County Spinners, | Special Dance, | | Callers: Sprosty Twins (NC), | Rounds: Pat Hilton, | | 7:00 - 9:00 PM, | | Mainstream/Plus/Rounds | | | | Creve Coeur, | |
|
|
7 |
| | | | | | | | | | | | | | |
| G/B Rounds, | | | Rounds: The Tevlins, | | | Phase 2 & 3 6:30 - 7:45 PM, | Phase 4 7:45 - 9:00 PM, | Rounds, | | | Refresher & Workshop Classes - Phase 2 - Easy 4, | Saint Louis, | |
| Singles & Doubles, | | Mainstream Lesson, | | | | 7:00 - 9:30 PM, | | Mainstream/Plus Tips/Rounds, | | | Flyer, | Webster Groves, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C1/A2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C1/A2, | | | Flyer, | Ballwin, | |
|
|
8 |
| | | | | | | | | | | | | | |
| Missouri Promenaders, | | Mainstream Classes, | Instructor: Tom Murray, | | | 7:00 - 9:00 PM, | | New Dancer Class | | | Flyer, | Overland, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
|
|
9 |
| | | | | | | | | | | | | | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | 1:30 - 3:30 PM, | C3B, | | | Flyer, | Ballwin, | |
| St. Louis Zig Zag's, | | C2, | Caller: John Hughes (NC), | | | 6:00 - 8:00 PM, | | C2, | | | Flyer, | Ballwin, | |
| 66th Missouri State Festival Trail In Cancer Benefit Dance, | Special Dance, | Trail In Cancer Benefit Dance, | Callers: Sprosty Twins (NC), | | | 7:00 - 10:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday, | Cape Girardeau, | |
| West County Spinners, | | Mainstream Lessons, | Caller: Tom Murry, | | | 7:00 - 9:00 PM, | | | | | Flyer, | Creve Coeur, | |
| Hosted by the Wheelers & Dealers, | | Mainstream Classes, | Caller: Wayne Primeau, | | | Mainstream Lessons 7:00 - 8:15 PM, | Plus Workshop 8:15 - 9:00 PM, | | | | Flyer, | Saint Charles, | |
|
|
10 |
| | | | | | | | | | | | | | |
| 66th Missouri State Festival, | Special Dance, | Missouri Festival, | Caller: State Callers, | Rounds: State Cuers, | | 7:00 - 10:00 PM, | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday, | Cape Girardeau, | |
| River City Rounds, | | | | | | | | Rounds, | No Dance, Supporting the 66th Missouri State Festival, | | Dance Night, Flyer, | Saint Louis, | |
| Romney's Stars Of St. Louis, | | | Caller: Romney Tannehill (NC), | | | 3:30 - 5:30 PM A2 & C1, | 7:00 - 9:00 PM Plus, | Plus/A2/C1, | | | Flyer, | Chesterfield, | |
| St. Louis Zig Zag's, | | C3B, | Caller: John Hughes (NC), | | | 10:00 AM - 12:00 PM, | | C3B, | | | Flyer, | Ballwin, | |
|
|
11 |
| | | | | | | | | | | | | | |
| 66th Missouri State Festival, | Special Dance, | Missouri Festival, | Caller: Jason Raleigh (NC), | Rounds: Natalie Sprosty, | | | | Mainstream/Plus/Rounds/Lines, | | | Flyer, Friday - Sunday, | Cape Girardeau, | |
| Singles & Doubles, | | | | | | | | Mainstream/Plus Tips/Rounds, | No Dance, Supporting 66th Missouri State Festival, | | 2025 Schedule, | Webster Groves, | |
|
|
|
|